About 6615 Knox Place
This is the one! Stunning two story with fully finished basement in The Arbours Of Keswick. The main level offers soaring ceilings & large 2 story windows; combining the living, dining & kitchen area. The kitchen provides both style & function, with ample cupboard & counterspace, stainless steel appliances, gas range & an expansive pass through panty leading to the laundry & mud room. A den & 2 piece powder room compete the main level. Upstairs offers a large primary bedroom, deluxe 5 piece ensuite & walk in closet, two more good sized bedrooms, a bonus room & full bath. The fully finished basement is comprised of a cozy family room, gym space & adjacent wet bar as well as a flex space, 4th bedroom & full bathroom. In addition there is an oversized (21x22) heated garage with epoxy floors, drain & 220 panel. Outside is fully fenced & landscaped, complete with a deck & firepit. This well appointed home is full of upgrades plus all of the extra's that still need to be done when you buy new. Don't delay!!
Features of 6615 Knox Place
| MLS® # | E4511671 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,404 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6615 Knox Place |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 4A1 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, No Smoking Home, Sprinkler Sys-Underground, Vaulted Ceiling, Wet Bar |
|---|---|
| Parking | Double Garage Attached, Heated, Insulated, Over Sized, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Golf Nearby, Landscaped, No Through Road, Park/Reserve, Playground Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Joey Moss & Joan Carr |
|---|---|
| Middle | Joey Moss & Joan Carr |
Additional Information
| Date Listed | October 3rd, 2026 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Gillian H Stickney Of RE/MAX Elite |
|---|
