About 2122 37 Avenue
Beautifully Renovated Gem in Wild Rose - Move-In Ready! Welcome to this beautifully updated 2-storey home in the heart of Wild Rose, offering 1,372.74 sq ft of thoughtfully renovated living space with 3 bedrooms and 2.5 bathrooms. Extensively upgraded in 2022, this home features a newer roof, kitchen, appliances, flooring, paint, closets, and countertops - virtually every major component has been refreshed, offering true peace of mind for years to come. Tucked away on a quiet no-through road, this property offers a rare level of privacy — perfect for relaxing on your front veranda or letting the kids play safely, away from through-traffic. Location is everything, and this home delivers: walking distance to Father Michael Troy Catholic Junior High School, under 5 minutes to Superstore, Home Depot, and other major amenities, with quick access to Anthony Henday and Whitemud Drive for an easy commute anywhere in the city. Move-in ready and beautifully maintained — this one won't last long. Book your showings!
Features of 2122 37 Avenue
| MLS® # | E4508704 |
|---|---|
| Price | $424,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,373 |
| Acres | 0.08 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2122 37 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Wild Rose |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1S2 |
Amenities
| Amenities | Deck, Detectors Smoke, See Remarks |
|---|---|
| Parking Spaces | 3 |
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Concrete, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, No Through Road, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Concrete, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nik Lakhan Pal Of Nationwide Realty Corp |
|---|
