About 2028 211 Street
Beautifully designed 1,619 sq ft home offering smart, functional living space for a modern family. Features 9' ceilings on main & bsmt levels, sep side entry, basement rough-in plumbing, black plumbing/lighting fixtures & LVP flooring thru main. Main flr includes a front bdrm near full 3-pce bath w/ W/I shower, ideal for guests, office or multi-gen living. Bright open-concept living rm, nook & kitchen feature lrg windows for natural light & central garden door to backyard. Kitchen blends style & practicality w/ quartz counters throughout home, island w/ flush eating ledge & pendant lighting, Silgranit undermount sink, built-in microwave, chimney-style hood fan, full-height tile backsplash, upgraded cabinet door profile & spacious corner pantry. Upstairs offers relaxing bonus rm, spacious primary bdrm w/ W/I closet & 3-pce ensuite w/ tub/shower combo, plus 2 addl well-sized bdrms, 3-pce main bath & laundry closet designed for stackable washer/dryer.
Features of 2028 211 Street
| MLS® # | E4507802 |
|---|---|
| Price | $522,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,619 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2028 211 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Stillwater |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3P6 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lam Of Exp Realty |
|---|
