About 11819-21 40 Street
Excellent INVESTMENT OPPORTUNITY with this SIDE-BY-SIDE DUPLEX featuring a LEGAL BASEMENT SUITE and multiple self-contained living spaces! Offering approximately 1,945 SQ FT ABOVE GRADE, each main-floor side features its own living room, kitchen, dining area, 3 BEDROOMS & 4PC BATH. The lower level significantly expands the property’s versatility, with each side offering additional bedrooms, kitchen and living/rec space, bathrooms, laundry & storage. ONE BASEMENT SUITE IS LEGAL (11819), providing added value and flexibility for an investor looking to build or expand their rental portfolio. Separate entrances and multiple laundry areas further enhance the functionality of the property. Located in an established northeast Edmonton neighbourhood with convenient access to schools, parks, transit, shopping & major commuter routes. With substantial developed living space, MULTIPLE KITCHENS, 10 BEDROOMS TOTAL, this is a unique opportunity to own a property with multiple living areas under one roof!
Features of 11819-21 40 Street
| MLS® # | E4507783 |
|---|---|
| Price | $650,000 |
| Bedrooms | 10 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,945 |
| Acres | 0.07 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Duplex Side By Side |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 11819-21 40 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Beacon Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 2K7 |
Amenities
| Amenities | Detectors Smoke, See Remarks |
|---|---|
| Parking | Parking Pad Cement/Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Zone 23 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Calvin R Hexter Of Exp Realty |
|---|
