About 408 340 Windermere Road
TOP FLOOR UNIT WITH TITLED UNDERGROUND PARKING!! Beautiful 2 bedroom 2 bath condo living with open concept, NEW FLOORING, NEW PAINT, NEW KITCHEN COUNTERTOPS & NEW WASHER/DRYER! This turn key property is perfect for the first time buyer, couple or investment! The primary bedroom has a walkthrough closet and a 4pc ensuite! Living/dining/kitchen area are a good size and great for entertaining. There is plenty of storage in the unit as well as storage in the parkade, and don't forget about IN-SUITE LAUNDRY! The balcony faces west to enjoy the sunsets and there is room for patio furniture or bbq. Close to schools shopping and one of the best cinemas in the city! Don't miss out on this awesome unit in highly sought after Windermere location!
Features of 408 340 Windermere Road
| MLS® # | E4493820 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 711 |
| Acres | 0.02 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 408 340 Windermere Road |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2P2 |
Amenities
| Amenities | Deck, Parking-Visitor, Storage-In-Suite |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $470 |
Listing Details
| Office | Courtesy Of Keith B Madsen Of MaxWell Progressive |
|---|
