About N/A
Experience luxury living in Churchill Meadows just minutes to South Edmonton, featuring a stunning open-to-above floor plan and breathtaking walkout backing onto a scenic pond and green space. This fully upgraded two-storey luxury home showcases a chef’s dream kitchen with premium finishes, quartz counters, and a dedicated spice kitchen, perfect for entertaining and large families. The bright open-to-above living room features a modern electric fireplace and soaring ceilings that flood the home with natural light. The main floor also includes a private den and full bathroom, ideal for guests or a home office. Upstairs, enjoy a spacious primary bedroom with luxury ensuite, plus a second bedroom with its own full bath ensuite. Two additional large bedrooms, another full bath, bonus room, and upper laundry complete the upper level. The walkout basement to pond views and oversized double attached garage make this luxury Churchill Meadows home near South Edmonton and minutes to Beaumont and Leduc.
Features of N/A
| MLS® # | E4480181 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,597 |
| Year Built | 2026 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Rural Leduc County |
| Subdivision | Churchill Meadow |
| City | Rural Leduc County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 3A6 |
Amenities
| Features | Deck, Walkout Basement |
|---|---|
| Parking Spaces | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Lake, Lake View |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Eric S Beaverford Of MaxWell Polaris |
|---|
