About 8506 Mayday Run
This modern Prairie-style half-duplex offers almost 1,800 sq. ft. of refined living space in The Orchards. This half duplex offers all the features one would find in today's single family homes with high end finishes. The main floor features a striking great room that is "open to above," creating a grand, airy atmosphere complemented by a main floor bed and full bath and a contemporary kitchen with a large island along with a separate spice kitchen. The upper level is designed for comfort, hosting a primary suite with a private ensuite and walk-in closet, alongside a spacious bonus room and two additional bedrooms. Separate entrance is given for a future basement suite.
Features of 8506 Mayday Run
| MLS® # | E4478763 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,799 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8506 Mayday Run |
|---|---|
| Area | Edmonton |
| Subdivision | The Orchards At Ellerslie |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1A2 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, Hot Water Natural Gas, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Opener |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Flat Site, Picnic Area, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 21st, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Apparjit Ashta Of MaxWell Polaris |
|---|
