About 15 11008 124 Street
Affordable living in the heart of Westmount! This well-maintained 1-bedroom, 1-bath condo is perfect for first-time buyers, students, or investors. Inside, you'll find hardwood floors, in-suite laundry, and a huge private balcony. The building features a brand-new exterior, while low condo fees include heat and water. Pet-friendly (subject to board approval), this unbeatable location is just steps from the Brewery District, 124 Street, shopping, restaurants, public transit, post-secondary schools, and only minutes to downtown. Whether you're looking for your first home or an investment property with strong rental appeal, this is an opportunity you won't want to miss.
Features of 15 11008 124 Street
| MLS® # | E4502260 |
|---|---|
| Price | $84,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 491 |
| Acres | 0.01 |
| Year Built | 1964 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 15 11008 124 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Westmount |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 0J4 |
Amenities
| Amenities | On Street Parking, No Animal Home |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Baseboard, Natural Gas, Water |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Hardie Board Siding |
|---|---|
| Exterior Features | Schools, Shopping Nearby, See Remarks |
| Roof | Flat, SBS Roofing System |
| Construction | Wood, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $577 |
Listing Details
| Office | Courtesy Of Eddy Chang Of Royal LePage Noralta Real Estate |
|---|
