About 130 Stonehouse Way Way
Brand new **east-facing** single-family home with a double detached garage on a rare **51-metre deep lot**, offering the perfect blend of luxury, space, and investment potential. This stunning home features **6 bedrooms and 4 full bathrooms**, including a **main floor bedroom with a full bath**, ideal for guests or multigenerational living. The fully self-contained **2-bedroom legal basement suite** with a separate entrance provides rental income potential from day one. Enjoy premium finishes throughout, **9-ft ceilings on all three levels**, and a spectacular **open-to-above living area** with a sleek electric fireplace that fills the home with abundant natural light and creates a bright, airy atmosphere. Complete with a spacious bonus room, upstairs laundry, and a thoughtfully designed layout, this home is perfect for families and investors alike. Don't miss this exceptional opportunity!
Features of 130 Stonehouse Way Way
| MLS® # | E4500002 |
|---|---|
| Price | $549,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,748 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 130 Stonehouse Way Way |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1C1 |
Amenities
| Amenities | Ceiling 9 ft., Hot Water Natural Gas, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Direct Vent |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Jagsir Singh Of MaxWell Devonshire Realty |
|---|
