About 143 48 3400 Street
Oversized garage. Room to park 3 more vehicles. Spacious lot. Welcome to Meridian Meadows, where this beautifully maintained 1,200+ sq. ft. home offers the space and lifestyle you’ve been looking for. Inside, the open-concept living, dining and kitchen area features vaulted ceilings, a skylight and oversized windows that fill the home with natural light. The generous primary bedroom includes a walk-in closet and a 4-piece ensuite with a relaxing Jacuzzi tub. Two additional bedrooms and a second full bathroom provide plenty of room for family or guests. Step outside to enjoy warm summer evenings on the two-tier deck overlooking the yard. Ideally located close to schools, shopping and with quick access to Highways 16 and 16A, commuting to Edmonton is easy while enjoying the quiet comfort of this sought-after community.
Features of 143 48 3400 Street
| MLS® # | E4495837 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,214 |
| Year Built | 2002 |
| Type | Land Lease Community |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 143 48 3400 Street |
|---|---|
| Area | Stony Plain |
| Subdivision | Meridian Meadows |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Z 1V9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Single Garage Detached, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood |
|---|---|
| Construction | Wood |
| Foundation | Block |
School Information
| Elementary | E'cole Meridian Heights |
|---|---|
| High | Memorial Composite High |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jill Jordan Of RE/MAX Real Estate |
|---|
