About 10242 161 Street
Welcome to the community of Britannia Youngstown! This charming 4-level split home offers 1,746 sq ft of total living space with 4 bedrooms and 2 full bathrooms. The functional layout offers a warm and inviting atmosphere, while large windows bring in plenty of natural light. The bright kitchen features white cabinetry, granite countertops, a tile backsplash, and a skylight overhead. Just off the dining area, patio doors lead to a covered deck overlooking the landscaped front yard. The spacious lower level features a full bathroom, 4th bedroom, laundry area, large rec area, cozy gas fireplace and a walkout leading to the backyard and detached garage. Outside, you'll find mature trees, a large apple tree, garden beds, and a covered patio perfect for entertaining. Updates include shingles (2013), windows (2022), and hot water tank (2024). Conveniently located near schools, parks, shopping, public transit, and major commuter routes. This move-in ready home is a must see!
Features of 10242 161 Street
| MLS® # | E4495344 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,367 |
| Acres | 0.09 |
| Year Built | 1977 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 10242 161 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Britannia Youngstown |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 3J1 |
Amenities
| Amenities | On Street Parking, Deck, Detectors Smoke, Front Porch, No Animal Home, No Smoking Home, Skylight, Walkout Basement |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Vegetable Garden |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Minh Tran Of Century 21 Masters |
|---|
