About 15511 45 Street
Bi-level home located in the community of Brintnell, offering over 1,600 sq. ft. of developed living space. The property features 4 bedrooms and 2 full bathrooms, with 2 bedrooms on the main floor and 2 additional bedrooms in the developed basement. Seller-reported updates include interior paint, vinyl flooring, light fixtures, blinds, hot water tank, front entry door, and partial roof replacement completed in 2024. Additional improvements include a fence and garage constructed in 2025, and a water softener installed in 2026. Located near parks, schools, shopping at Manning Town Centre, public transportation, and Clareview Transit Centre, with access to Manning Drive and Anthony Henday Drive. The property's layout and location may appeal to a variety of buyers, including those seeking additional living space and investors. Some photos are Virtually Staged.
Features of 15511 45 Street
| MLS® # | E4490219 |
|---|---|
| Price | $419,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 855 |
| Acres | 0.08 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 15511 45 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Brintnell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3G8 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Water Softener, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sahil Sharma Of MaxWell Polaris |
|---|
