About 1004 Hollands Point(e)
Unparalleled bespoke home nestled on the Whitemud Creek Ravine at nature’s doorstep. Beautifully appointed w/absolutely incredible Old World workmanship. Step through the massive dbl solid wood doors to jaw dropping 23' ceilings. Over 7,000 sf of luxury w/6 bedrms all w/ensuites, perfect for the growing or multi generational family. Extensive millwork features curved wood coffered ceilings, hand carved limestone, Corinthian columns, wainscotting, crown mouldings, B/I bookcases & a breathtaking spiral staircase. Great rm w/soaring windows, FP feature wall & formal dining rm. Unbelievable Chef’s kitchen where no expense was spared w/Subzero, 48" Wolf gas & 2 D/W. Huge den/billiard rm. 2 luxurious primary bedrms w/spa like ensuites. Step onto 1 of 3 balconies w/ravine views, adorned w/limestone balusters. F/Fin bsmt w/in floor heat, FR w/wet bar/wine rm, exercise area, 2 more bedrms w/ensuites & a home theatre. Heated 4 car tandem garage w/epoxy flrs, drain & rm for a golf simulator. Steps to pond/park
Features of 1004 Hollands Point(e)
| MLS® # | E4489590 |
|---|---|
| Price | $2,468,800 |
| Bedrooms | 6 |
| Bathrooms | 7.50 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 5,073 |
| Acres | 0.23 |
| Year Built | 2010 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1004 Hollands Point(e) |
|---|---|
| Area | Edmonton |
| Subdivision | Hodgson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 3T1 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Closet Organizers, Deck, Patio, Sauna; Swirlpool; Steam, Vaulted Ceiling, Wall Unit-Built-In, Wet Bar, See Remarks, 9 ft. Basement Ceiling |
|---|---|
| Parking | Heated, Over Sized, Quad or More Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, Wine/Beverage Cooler, See Remarks, Dishwasher-Two |
| Heating | Forced Air-2, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, See Remarks, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Corner Lot, Cul-De-Sac, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, See Remarks, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | JosephMacneil/Brander |
|---|---|
| Middle | JosephMacneil/Riverbend |
| High | MMM/LillianOsborne |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
|---|
