About 1003 Blackburn Close
4 spacious bedrooms on one level! This house at over 2900 sq ft of developed living space, 4 bedrooms. 3.5 baths + main floor den/flex room & space to put in more bedrooms in the basement has lots of room for a family to grow in to. House is lovingly maintained & well cared for. Upgrades include 50 year shingles (2020), high efficiency furnace (2020), hot water tank (2020), garage door (2023) & dishwasher (2025). Live in sync with nature with house situated across the street from Blackburn park/nature reserve, Al amenities on Ellerslie Road, 23rd Ave & South Common. Quick access to Anthony Henday, Calgary Trail, Gateway BV & Whitemud Drive. Convenient access to University, downtown, west & east Edmonton & with Heritage Valley Park & Ride station. New LRT line expansion under construction.
Features of 1003 Blackburn Close
| MLS® # | E4489488 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,081 |
| Acres | 0.11 |
| Year Built | 1997 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1003 Blackburn Close |
|---|---|
| Area | Edmonton |
| Subdivision | Blackburne |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1C3 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Landscaped, Level Land, No Through Road, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Roberta MacAdam |
|---|---|
| Middle | DS MacKenzie, Fee Otterson |
| High | Dr Ann Anderson |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lisa Leung Of Royal LePage Noralta Real Estate |
|---|
