About 162 Edgewater Circle
Set in Southfork, Leduc’s most sought-after master-planned community, this exceptional brand new walkout estate two-story home, backing onto a tranquil pond, delivers approx. 2,800 sq. ft. of thoughtfully designed luxury living. Grand 18’ ceilings & maple staircase w/ glass inserts and LED step lighting create a striking first impression. The main floor showcases designer gas & electric fireplaces, coffered ceilings with statement lighting, a chef’s kitchen & a spice Kitchen featuring custom premium oak cabinetry & SS appliances, office/den & 2-piece bath. Expansive windows frame serene water views from the breakfast nook & main living area. The upper level offers 3 spacious bedrooms & an elegant bonus room with a balcony, while the primary retreat impresses with a private pond-view balcony, spa-inspired ensuite, & walk-in closet w/custom organizers. Enhanced w/LED lighting throughout and EV charging rough-in, this residence blends modern luxury with everyday comfort in an unbeatable setting. A 10!
Features of 162 Edgewater Circle
| MLS® # | E4488598 |
|---|---|
| Price | $869,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,790 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 162 Edgewater Circle |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1K5 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, Vinyl Windows, Walkout Basement, Wall Unit-Built-In, Vacuum System-Roughed-In, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Front Drive Access, Insulated |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Direct Vent, Heatilator/Fan, Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Metal, Stone, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Lake, Cul-De-Sac, Environmental Reserve, Landscaped, Picnic Area, Recreation Use, Schools, Shopping Nearby, Sloping Lot, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Simran Jhand Of MaxWell Polaris |
|---|
