About 9206 90 Street
Bonnie Doon bungalow on a 57x121 lot, move-in ready w/ a fully finished bsmt. Three beds, two baths, clean and functional throughout. Live here, rent it out, or hold it while you plan your next move. Mill Creek Ravine, LRT, schools, shopping & Downtown all w/in easy reach. The lot is split into a 30' & 27' site, both fully serviced & ready for permits whenever you're ready to build two infill homes, an exec duplex, or a multi-family project. Whether you want to move in tomorrow or develop down the road, this one works either way.
Features of 9206 90 Street
| MLS® # | E4487677 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 814 |
| Acres | 0.16 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9206 90 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bonnie Doon |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 3M1 |
Amenities
| Amenities | On Street Parking, See Remarks |
|---|---|
| Parking | 2 Outdoor Stalls, Rear Drive Access, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site, Golf Nearby, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Ski Hill Nearby, Subdividable Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 33 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Chris Proctor Of Real Broker |
|---|
