About 8706 88 Avenue
Legal 2 bedroom basement suite sets this Bonnie Doon home apart, offering strong income potential in one of Edmonton’s most desirable central neighbourhoods near the LRT, downtown, Whyte Ave and the river valley. This well built 2 storey features acrylic stucco, metal exterior and aggregate concrete for long term durability. The main suite offers hardwood floors, built in speakers and a designer kitchen with a waterfall island, granite countertops, stainless steel appliances and deep pantry storage. The living room includes a gas fireplace and opens to a large deck, plus a functional mudroom with storage. Upstairs you will find 3 bedrooms including a spacious primary suite with walk in closet and ensuite, along with a flex area ideal den and upper laundry. The legal suite includes 2 bedrooms, full bath, second kitchen, living area and electric fireplace. Complete with central A C, triple pane windows, Hunter Douglas blinds and low maintenance landscaping, this is a smart opportunity in a prime Edmonton.
Features of 8706 88 Avenue
| MLS® # | E4486338 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,905 |
| Acres | 0.08 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8706 88 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Bonnie Doon |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 1L6 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Low Flw/Dual Flush Toilet, Smart/Program. Thermostat, Vinyl Windows, Infill Property, HRV System |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Oven-Microwave, Stacked Washer/Dryer, Stove-Electric, Vacuum Systems, Washer, Refrigerators-Two, Stove-Countertop Inductn |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door, Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Metal, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Rutherford School |
|---|---|
| Middle | Kenilworth School |
| High | McNally School |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David M Ozubko Of Real Broker |
|---|
