About 20315 43 Avenue
Located on a quiet street close to shopping, restaurants, bus and quick access to Anthony Henday and Whitemud Drive. Attached garage with direct access to house. Spacious kitchen with stainless steel appliances, corner pantry, large island and quartz counters open to the dining area and great room. 3 spacious bedrooms including a primary suite with full ensuite bathroom. Huge upper floor bonus room. Upper floor laundry. South facing yard with deck. Shows well! For more details please visit the REALTOR’s® Website.
Features of 20315 43 Avenue
| MLS® # | E4485795 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,552 |
| Acres | 0.07 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 20315 43 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 0R8 |
Amenities
| Amenities | Deck, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bessie Nich/Good Shepherd |
|---|---|
| Middle | Kim Hung/H. E. Beriault |
| High | Jasper Place/St. Oscar Rom |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dwight Streu Of MaxWell Polaris |
|---|
