About 256 6079 Maynard Way
WELCOME TO WATERSTONE! These executive condominium buildings overlook the pond in the highly desirable community of MacTaggart. This superior urban living location has access to numerous building amenities, including gyms, a social room & guest suite. Walking distance to MacTaggart Sanctuary and trails. 2 bedrooms, 2 bathrooms, including a spacious primary suite with a walk-through closet and a 3-piece ensuite with granite counters and large walk-in shower. A large second bedroom with a BUILT-IN MURPHY BED wall unit system that has easy access to a full second bathroom. The kitchen is open to the living and dining room and features stainless steel appliances, an island, loads of counter space, a pantry and ALL KITCHEN CUPBOARDS ARE PULLOUTS! A SOUTH -FACING PRIVATE BALCONY. Engineered hardwood floors, 9-FOOT CEILINGS, air conditioning, in-suite laundry, and 2 TITLED UNDERGROUND PARKING STALLS with a storage locker. Great access to Anthony Henday, Terwillegar Rec Centre, transportation and shopping.
Features of 256 6079 Maynard Way
| MLS® # | E4485465 |
|---|---|
| Price | $333,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.02 |
| Year Built | 2011 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 256 6079 Maynard Way |
|---|---|
| Area | Edmonton |
| Subdivision | MacTaggart |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0S4 |
Amenities
| Amenities | Detectors Smoke, Exercise Room, Guest Suite, No Smoking Home, Parking-Visitor, Party Room, Patio, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Vinyl Windows, Storage Cage, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Indoor, Heated, Parkade, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Fan Coil, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Landscaped, No Back Lane, No Through Road, Private Setting, Public Transportation, Schools, Shopping Nearby |
| Roof | Flat, Metal |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $543 |
Listing Details
| Office | Courtesy Of Gordon J Edmiston Of RIGHT Real Estate |
|---|
