About 355 Secord Boulevard
This lovely 2 story half duplex awaits a new family. The roomy foyer opens to the living room, dining room and kitchen that flow into each other. There's a 2 piece bathroom off the back entry/kitchen for your guests. The upstairs has 3 bedrooms with the primary having a large walk-in closet. A full and unfinished basement awaits your own design. It's a very well maintained property, with recent upgrades that include all new paint throughout (except for the home office), new washer and dryer 2026 and a newer stove 2024 . The property is nicely landscaped and fully fenced. This home is located within the family friendly community of Secord, close to playground, walking trails & schools..
Features of 355 Secord Boulevard
| MLS® # | E4485449 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,132 |
| Acres | 0.07 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 355 Secord Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 3Y6 |
Amenities
| Amenities | Deck, Detectors Smoke, Front Porch, No Smoking Home |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ciaran D O'Neill Of Century 21 All Stars Realty Ltd |
|---|
