About 12849 133 Street
Modern & well-appointed 2 bedroom + office/den. Boasting excellent finishing including; hardwood & ceramic tile floors throughout, granite countertops throughout, an open floor plan, fireplace in great room, premium insulation & noise barrier (above code) & bonus room leading to balcony. The beautiful Kitchen is designed with maple cabinetry, eating bar & large walk-thru pantry. Master bedroom boasts 5 pce. ensuite including large tile walk-in shower, soaker tub & and large walk-in closet. Also upstairs a main 4 pce. with attached laundry room. Outside a large composite deck with cloth enclosure. Dbl. garage is insulated. Basement has some finishing and rough in for bathroom plumbing. Excellent neighborhood, schools nearby. Hurry!
Features of 12849 133 Street
| MLS® # | E4485255 |
|---|---|
| Price | $449,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,616 |
| Acres | 0.06 |
| Year Built | 2008 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 12849 133 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Athlone |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5L 1S7 |
Amenities
| Amenities | Deck, Front Porch, Rooftop Deck/Patio |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dan McDonald Of MaxWell Polaris |
|---|
