About 2810 32a Street
Beautiful walkout bungalow backing onto a serene greenspace in the sought-after community of Silver Berry! The main floor welcomes you with a front office, 3-piece bathroom, and a bright open-concept layout. The kitchen features stainless steel appliances, a pantry, and overlooks the dining and living areas with a cozy gas fireplace. Step onto the large deck perfect for entertaining. The spacious primary bedroom offers deck access, a 4-piece ensuite, and a generous closet. A second well-sized bedroom and main floor laundry complete the main level. The fully finished walkout basement boasts a wide staircase, dry bar, second gas fireplace, and a versatile flex space perfect for a media room or kids’ area. Two additional bedrooms with ample closet space and access to the big backyard round out this level. Major upgrades include A/C (2022), roof (2022), furnace (2023), and solar panels (2023). Close to shopping, schools, the Meadows Rec Centre as well as Whitemud access, this home is in a fantastic location!
Features of 2810 32a Street
| MLS® # | E4485094 |
|---|---|
| Price | $614,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,598 |
| Acres | 0.23 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2810 32a Street |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1T3 |
Amenities
| Amenities | Air Conditioner, Bar, Deck, Fire Pit, No Animal Home, No Smoking Home, Patio, Walkout Basement |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kevin M Klein Of MaxWell Polaris |
|---|
