About 2337 Aspen Trail
Affordable in Aspen Trails! This attractive home is situated close to Emerald Hills shopping, Armitage and Summerwood parks, the Italian Center and more. Step into this inviting home and you are immediately welcomed into the living room with a cozy fireplace and gorgeous millwork. Hardwood runs throughout the floor creating a warm cozy feeling. The well appointed kitchen has plenty of cupboard and counter space, with a separate pantry. There is a great peninsula with room for a quick bite, and also a good sized dining area for family meals. The south facing windows add tons of natural light. There is a 2 piece powder room for convenience. Upstairs, the king sized master has double closets, and a 3 piece bath ensuite. Another 2 well proportioned bedrooms complete the package with a 4 piece bath.The basement is u/f, with a 4th bathroom rough in, and another bedroom possiblility for added versatility for the growing family! Outside there is a deck for summertime BBQ's and enjoyment, and a detached dbl garage
Features of 2337 Aspen Trail
| MLS® # | E4484752 |
|---|---|
| Price | $419,420 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,379 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2337 Aspen Trail |
|---|---|
| Area | Sherwood Park |
| Subdivision | Aspen Trails |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 0G3 |
Amenities
| Amenities | Front Porch, Hot Water Natural Gas, No Smoking Home, Vinyl Windows, Vacuum System-Roughed-In |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Cross Fenced, Fenced, Flat Site, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Holy Spirit |
|---|---|
| Middle | Lakeland ridge |
| High | Archbishop Jordan |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Andrew Richards Of Royal LePage Noralta Real Estate |
|---|
