About 718 177 Street
Hidden Gem in the Heart of Windermere! This beautifully maintained air conditioned home offers approximately 1,615 sq. ft. of above grade thoughtfully designed living space. The freshly painted main floor features an open-concept layout with a modern kitchen that flows seamlessly into a spacious living area complete with a cozy fireplace, and a dining space with patio doors leading to a fully landscaped and fenced backyard with a deck—perfect for entertaining. Upstairs, you’ll find a generous primary bedroom with a 4-piece ensuite and walk-in closet, along with two additional well-sized bedrooms that share a common full bathroom. The fully finished basement is a standout feature, offering an additional bedroom, a 3-piece bathroom, and a spacious living area enhanced by a stylish accent wall and wall-mounted fireplace—ideal for extended family or guests.
Features of 718 177 Street
| MLS® # | E4484202 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,616 |
| Acres | 0.08 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 718 177 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1A5 |
Amenities
| Amenities | Deck, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Amrit Deol Of RE/MAX Excellence |
|---|
