About 4805 45 Street
Step into the perfect start to homeownership with this beautifully maintained gem, thoughtfully cared for and ready for a new family to make it their own. The main floor radiates comfort, anchored by an impressive bathroom featuring a luxurious large soaker tub and a separate shower. The heart of the home is a bright, functional kitchen complete with all appliances, a convenient pantry, and an abundance of counter space for easy meal prep. The versatility continues downstairs, where you will find another living space including a cozy family room, a another bedroom, a modern three-piece bathroom, and a dedicated laundry and storage area. With the added convenience of an attached garage and a private backyard deck featuring a custom privacy screen—ideal for quiet morning coffees or weekend barbecues—this home perfectly blends comfort, practicality, and charm. Don't miss your chance to move in and start enjoying the lifestyle you deserve!
Features of 4805 45 Street
| MLS® # | E4484130 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4805 45 Street |
|---|---|
| Area | Cold Lake |
| Subdivision | Cold Lake South |
| City | Cold Lake |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9M 1N7 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sharon L Ghory Of RE/MAX Prairie Realty |
|---|
