About 5306 44 Street
Great location in Brady Heights backing on to open fields and trails.enter into a formal living area followed by Open concept family room, kitchen and dining area. laundry and a 1/2 bath complete main floor. Garden doors to 2 tier deck and private fenced yard with nothing but nature beyond for a view. Upper level offers 3 bedrooms and main bathroom. Master has a 3 piece ensuite. Main level offers direct access to garage. The lower level is ideal teenager space with a large bedroom and recreation area. There is also tons of storage room on the lower level in the mechanical room.
Features of 5306 44 Street
| MLS® # | E4483919 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,508 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 5306 44 Street |
|---|---|
| Area | Cold Lake |
| Subdivision | Brady Heights |
| City | Cold Lake |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9M 2B4 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full, See Remarks |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Flat Site, Level Land, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Matthew Mountney Of RE/MAX Prairie Realty |
|---|
