About 5238 43 Street
Exceptional modern 1288sq ft Bungalow fully finished top to bottom w/ modern detached garage on a located along one way street at the edge of town overlooking open field. 2 main floor bedrooms w/ 2 additional basement bedrooms. 3 full baths. Convenient main floor laundry. Open kitchen to dining room. Bright south facing living room. Large basement family room. Mother-in-law suite potential w/ studio style basement kitchen cabinetry & 2nd refrigerator. Good storage. No worries modern utilities, plumbing & electrical. Hard to find cold room. Raised West facing rear deck for evening sunsets & BBQ. A very special worry free home w/ unique & private location ready & awaiting you at a price you can't refuse for the quality & conveniences this property offers you.
Features of 5238 43 Street
| MLS® # | E4482751 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,288 |
| Acres | 0.13 |
| Year Built | 2007 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5238 43 Street |
|---|---|
| Area | Barrhead |
| Subdivision | Barrhead |
| City | Barrhead |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7N 1J7 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Private Setting, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | yes |
|---|---|
| Middle | yes |
| High | yes |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 70 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jeff Parsons Of Sunnyside Realty Ltd |
|---|
