About 8414 223 A Street
Please note this house has not yet been built. Pictures are from a Previous Build and the Builder wanted to showcase what the Finishings and Colours will be. Some pictures have been Ai altered as well. This is an amazing house with an Amazing floor plan. This Builder has sold multiple versions of this plan and the Buyers rave about this plan. 5 Bedroom Executive Home with Upstairs Bonus Room ,Two Story Grand Fireplace. 4 Full Washrooms, Open Concept Main floor with Entertainers Kitchen. Main Floor Den/Bedroom with Full washroom. The Grand two story fire place wall is amazing and features a ton of built in Lights. Upper Floor features 4 Bedrooms and a bonus room and a laundry room.
Features of 8414 223 A Street
| MLS® # | E4482637 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,362 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8414 223 A Street |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7X2 |
Amenities
| Amenities | Ceiling 9 ft., No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Flat Site, Golf Nearby, No Through Road, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Justin J Vega Of REMAX River City |
|---|
