About 410 41 Street
TWO PRIMARY SUITES! This standout 2-bedroom, 3-bathroom duplex in Charlesworth is designed for ultimate privacy and convenience. The upper floor features two decent size bedrooms—each boasting its own private 4-piece ensuite and walk-in closet—centered around a versatile bonus room ideal for a home office or media lounge. The main level offers a bright, open-concept layout with modern flooring and a chef-inspired kitchen. Enjoy an unbeatable location on a rectangular lot just steps from the Charlesworth Athletic Recreation Plaza and its soccer fields, skating trails, and playgrounds. This home is perfectly positioned near top-rated schools like Shauna May Seneca, and offers incredible shopping convenience with Harvest Pointe and South Edmonton Common just minutes away. With quick access to the Anthony Henday and the airport, this is the perfect blend of a dual-master layout and an active, connected lifestyle!
Features of 410 41 Street
| MLS® # | E4482458 |
|---|---|
| Price | $429,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,484 |
| Acres | 0.06 |
| Year Built | 2019 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 410 41 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2L8 |
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke |
|---|---|
| Parking Spaces | 3 |
| Parking | Single Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Asphalt, Brick, Vinyl |
|---|---|
| Exterior Features | Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Vikaas K Kwatra Of smartPRO REALTY |
|---|
