About 4016 Allan Crescent
Welcome to this beautifully updated 2-storey home in the highly sought-after community of Ambleside! Offering 1,625 sq ft of above-grade living space plus a NEWLY FINISHED basement, this MOVE-IN READY gem features fresh paint, durable vinyl plank flooring, and a bright open-concept main floor with a spacious living room centered around a cozy gas fireplace, a stylish kitchen boasting stainless steel appliances, granite countertops, a large island, and corner pantry. Upstairs, recently upgraded with BRAND NEW CARPET, you'll find three generous bedrooms including a stunning primary suite with a walk-in closet and private 4-pc ensuite. The brand-new finished basement adds incredible value with a large rec room, an additional bedroom, and an extra 3-pc bath. Outside, enjoy a low-maintenance hardscape backyard featuring beautiful patio and a charming gazebo. Double detached garage comes with 220V EV CHARGER. All conveniently located close to parks, schools, walking trails, and Currents of Windermere!
Features of 4016 Allan Crescent
| MLS® # | E4482125 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,625 |
| Acres | 0.07 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4016 Allan Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Ambleside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2K2 |
Amenities
| Amenities | Front Porch, Gazebo, Patio |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Chang Liu Of Century 21 Masters |
|---|
