About 10964 157 Street
Welcome to Mayfield, where modern design meets comfortable family living &smart investment potential. This beautifully designed duplex offers a bright open-concept main floor with a spacious living room, dining area, stylish kitchen, pantry, and convenient 2-piece bath—perfect for both everyday living and entertaining. Upstairs features 3 generous bedrooms, including a gorgeous primary suite with a walk-in closet & luxurious 5-piece ensuite, plus the added convenience of upper-floor laundry. The secondary basement suite with a separate entrance offers excellent potential for rental income, making this home ideal for investors, multi-generational living. Complete with high-end finishes & double detached garage, this property is located close to West Edmonton Mall, major highways, parks, schools, &playgrounds. Whether you’re looking to purchase one side or secure both units, this property offers a rare opportunity for homeowners, investors, or multi-generational families alike.
Features of 10964 157 Street
| MLS® # | E4481739 |
|---|---|
| Price | $579,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,496 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10964 157 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Mayfield |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2W3 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Closet Organizers, Detectors Smoke, No Animal Home, No Smoking Home, See Remarks, Infill Property, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nutan Thakur Of RE/MAX Excellence |
|---|
