About 1520 70 Street
Move-in ready and impeccably maintained, this exceptional, better-than-new 4-level split offers over 1,900 sq. ft. of beautifully finished living space in the highly sought-after Summerside community. Ideally situated across from an expansive green space, this 4-bedroom, 3-bathroom home blends comfort, style, and functionality for modern family living. The open-concept main floor features vaulted ceilings, rich hardwood flooring, and a stunning kitchen with stainless steel appliances, gas stove, granite countertops, and a spacious walk-in pantry, enhanced by a built-in bar and cozy gas fireplace. The upper and lower levels offer a well-designed layout with a spacious primary suite, additional bedrooms, full bathrooms, and a bright family room with large west-facing windows. Complete with a fully finished basement, air conditioning, central vacuum, double garage, elegant deck, and exclusive lake access, this home delivers exceptional value.
Features of 1520 70 Street
| MLS® # | E4481528 |
|---|---|
| Price | $499,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,023 |
| Acres | 0.09 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 1520 70 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0H3 |
Amenities
| Amenities | Off Street Parking, Crawl Space, Deck, Detectors Smoke, Hot Water Electric, No Animal Home, No Smoking Home, See Remarks, HRV System |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Lino Kadaparambil Paul Of MaxWell Progressive |
|---|
