About 49156 Hyw 623
Just over 10 acre parcel, minutes from Camrose and approximately 40 minute drive to South East Edmonton, 20 minutes from Beaumont. All situated 5 minutes from Miquelon Lake Provincial Park entrance. This beautifully treed, pasture / grazing land, including ponds and rolling hills right off highway 623. The fully serviced parcel of land includes a partly-built two-storey home with walkout basement. Two double car garages, and two lower parking stalls. The interior is only framed at this point. This 5000 + sq/ft home has amazing views facing North and South. This home features an elevator, plumbing for in-floor heating, 4 bathrooms, 5 bedrooms. Endless possibilities await you on this large acreage and future home. Bring all offers! Must sell!!
Features of 49156 Hyw 623
| MLS® # | E4481341 |
|---|---|
| Price | $450,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,565 |
| Year Built | 2014 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 49156 Hyw 623 |
|---|---|
| Area | Rural Camrose County |
| Subdivision | None |
| City | Rural Camrose County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4V 2N1 |
Amenities
| Features | Exterior Walls- 2"x6", Walkout Basement, 9 ft. Basement Ceiling |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | See Remarks, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Private Setting, Rolling Land, Sloping Lot, Treed Lot |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Terry N Taschuk Of MaxWell Polaris |
|---|
