About 3528 49a Street
Welcome Home to this 3 bedroom home in Minchau with a full bathroom upstairs and a partially finished basement featuring a dry bar, bonus room for guests, and a craft or hobby room that could easily be converted into a 4th bedroom. Situated on a massive lot with a shed, greenhouse, and pergola set up for your family to enjoy the summer. Upgrades include newer windows, AC, hot water tank, shingles, fully renovated upstairs bathroom, updated kitchen, partial fence and deck improvements, and some appliance upgrades. Located in a family friendly neighbourhood close to schools, parks, walking trails, shopping, and quick access to Whitemud Drive and Anthony Henday, this home checks all the boxes for a first time buyer. Photos have been virtually staged to showcase the property’s potential.
Features of 3528 49a Street
| MLS® # | E4481137 |
|---|---|
| Price | $340,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,076 |
| Acres | 0.13 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 3528 49a Street |
|---|---|
| Area | Edmonton |
| Subdivision | Minchau |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 3V9 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Bar, Deck, Gazebo, Greenhouse, R.V. Storage, Security Window Bars, Workshop |
|---|---|
| Parking | 2 Outdoor Stalls, Front Drive Access, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Storage Shed, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Schools, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Silver Berry, A. Linsley |
|---|---|
| Middle | Mary Butterworth, Dan Knot |
| High | J Percy Page |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Alison Dowdall Of Liv Real Estate |
|---|
