About 4112 208 Street
Welcome to a sleek, thoughtfully designed single-family QUICK POSSESSION home with a double attached garage in the sought-after community of Edgemont. The kitchen stands out with 3cm quartz countertops, a statement hood fan, 42" upper cabinetry, water line to fridge, gas line to stove, and a seamless walk-through pantry connecting to the mudroom for elevated everyday flow. Upstairs offers a central bonus room, dedicated office, convenient laundry, and a 4-piece main bath. Three well-appointed bedrooms complete the level, including a refined primary retreat with a walk-in closet and a spa-inspired 5-piece ensuite featuring dual sinks. rough-grading and $3,000 appliance credit included. Photos from a previous build & may differ; interior colors are represented, upgrades may vary, no appliances included.
Features of 4112 208 Street
| MLS® # | E4481037 |
|---|---|
| Price | $559,888 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,886 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 4112 208 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3E3 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Fadi Georgi Of MaxWell Polaris |
|---|
