About 7934 81 Avenue
Centrally located by Bonnie Doon Mall. Great for INVESTOR to rent it out, or FIRST TIME HOME buyer. Potential to make 2nd suite in basement. Open concept large dining and living room. 3+ 1 Bedroom. Plenty of windows throughout make for a bright and sunny home year round. Amazing Oversized Double Heated insulated Garage, with 2 car parking pad behind garage - workshop! Walk to Bonnie Doon, Whyte Ave. Close to shopping, LRT, UofA, schools, rec facilities. Good size yard w/ 2 storage sheds and patio. Furniture and hot tub negotiable.
Features of 7934 81 Avenue
| MLS® # | E4479699 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,119 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 7934 81 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | King Edward Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 0V7 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Patio, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Heated, Insulated, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Flat Site, Landscaped, Park/Reserve, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St James, Avonmore |
|---|---|
| Middle | Vimy Ridge Academy, Donnan |
Additional Information
| Date Listed | March 30th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 17 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Karen Stewart Of Century 21 All Stars Realty Ltd |
|---|
