About 10260 95 Street
WELCOME TO THIS WELL-KEPT PROPERTY IN EDMONTON’S DOWNTOWN EAST AREA—A CLEAN, QUIET, AND AFFORDABLE OPPORTUNITY WITH STRONG LONG-TERM APPEAL. The building has received IMPORTANT RECENT UPGRADES, including a 2020 HOT WATER TANK, 2020 FURNACE, 2024 ROOF, and 2024 EAVESTROUGHS, offering REDUCED FUTURE CAPITAL REQUIREMENTS. This property features 4 KITCHENS, 2 BATHROOMS, and 6 BEDROOMS, offering a SIMPLE, FUNCTIONAL LAYOUT that supports a variety of living arrangements and consistent demand in this market. ENGINEERED POSTING WAS INSTALLED INSIDE, and TRENCHED SKIRTING WAS COMPLETED ON THE EXTERIOR to HELP EXTEND THE LIFE OF THE FOUNDATION—A SIGNIFICANT VALUE ADD for long-term stability. The PROPERTY IS FULLY ENCLOSED with 6-FOOT SECURITY FENCING AND LOCKED GATES, promoting a SAFE AND CONTROLLED ENVIRONMENT. OCCUPANCY HAS BEEN EXTREMELY STABLE, with LONG-TERM RESIDENTS.
Features of 10260 95 Street
| MLS® # | E4479483 |
|---|---|
| Price | $424,900 |
| Bedrooms | 6 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,742 |
| Acres | 0.08 |
| Year Built | 1915 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10260 95 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Boyle Street |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5H 2B4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove-Electric, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Back Lane, Fenced, Public Transportation, Schools, View Downtown |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Brick, Concrete Perimeter |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 13 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Megan Prusko Of Exp Realty |
|---|
