About 17508 110 Street
Situated in the desirable community of Chambery, this 5-bedroom residence features a private west-facing backyard backing onto green space. The main level offers vaulted ceilings and large windows that allow for abundant natural light. The kitchen is appointed with granite countertops, ample cabinetry, a central island, and stainless steel appliances, with access to a covered deck, while a bedroom, 2-piece bathroom, and laundry complete this level. Upstairs includes 2 additional bedrooms and a spacious primary suite with a fireplace, walk-in closet and a 4-piece ensuite featuring a jetted tub, separate shower, and skylight, along with access to a covered balcony. The fully developed basement features a LEGAL SUITE, kitchen, living area, fireplace, two bedrooms, a 4-piece bathroom, and 9-foot ceilings. Additional features include in-floor heating in the basement and primary bedroom, custom doors, and parking for up to five vehicles, along with convenient access to nearby amenities.
Features of 17508 110 Street
| MLS® # | E4479078 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,269 |
| Acres | 0.12 |
| Year Built | 2012 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 17508 110 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Chambery |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 0B7 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Vaulted Ceiling |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Attached, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Washer, Refrigerators-Two, Stoves-Two, Dishwasher-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ken Su Of MaxWell Polaris |
|---|
