About 2315 51 Street
Beautifully maintained 2022-built home in the desirable Walker community of SE Edmonton! Offering close to 2,000 sq ft of bright, open-concept living, this home features a stunning open-to-above living area, vinyl flooring, and a main floor bedroom with a full bath—perfect for guests or extended family. The kitchen is thoughtfully designed with a pantry that includes rough-ins for a future spice kitchen, giving you added flexibility and value. The separate side entrance adds future potential. Upstairs offers a spacious bonus room, 3 bedrooms, 2 full baths. Enjoy privacy with no rear neighbours, plus central A/C and a water purifier system already installed. Ideally located close to schools, shopping, and all amenities including Walker Lake Plaza!
Features of 2315 51 Street
| MLS® # | E4478841 |
|---|---|
| Price | $605,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,993 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2315 51 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3A4 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Water Distiller, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Ravinder Singh Gill Of Exp Realty |
|---|
