About 9928 151 Street
Exceptional value in this extremely well-loved 2-storey home in West Jasper Place, just steps to MacKinnon Ravine/Crestwood, new Valley Line LRT, minutes to Downtown. Open concept main floor is filled with loads of natural light and perfect for entertaining. GOURMET kitchen with GRANITE countertops, Massive island, STAINLESS steel appliances, twin oven/microwave built-in, and high-end dark/light cabinetry. Dining area opens to WEST back yard, massive deck, and double garage. Living area features gas fireplace. 3 generous bedrooms up, including spacious primary bedroom with a 5-piece (spa-inspired) ensuite and soaker tub. Upper floor laundry with sink. Half finished basement has suite potential (side entrance). Beautifully landscaped, stucco exterior. Private, fenced yard. This home is loaded with extras and drips with pride of ownership.
Features of 9928 151 Street
| MLS® # | E4478257 |
|---|---|
| Price | $600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,932 |
| Acres | 0.09 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9928 151 Street |
|---|---|
| Area | Edmonton |
| Subdivision | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 1T2 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing, Mantel |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Low Maintenance Landscape, Park/Reserve, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Sherwood, Brightview |
|---|---|
| Middle | Westlawn, Hillcrest |
| High | Jasper Place, St FX |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Eduard Deprato Of Sweetly |
|---|
