About 314 2430 Guardian Road
This WELL KEPT 2 bedrooms and 2 FULL bath condo unit, located in the GRANGE POINTE. Open kitchen layout looking over the LIVING & DINING room. Nice sized master bedroom, has WALK THROUGH CLOSET and 4 piece en-suite. There is second bedroom and another 4 piece full bath. In-suite laundry. Comes with one surface parking stall. Brand New HE VINYL PLANK flooring and NEW CARPET throughout. New painting and new baseboard.... South facing balcony give you more sun light. Walking distance to PUBLIC TRANSIT, SHOPPING CENTRE. Close to COSTCO, RIVER CREE HOTEL and all amenities. Easy access to ANTHONY HENDAY & WHITEMUD freeway.
Features of 314 2430 Guardian Road
| MLS® # | E4477982 |
|---|---|
| Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 825 |
| Year Built | 2004 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 314 2430 Guardian Road |
|---|---|
| Area | Edmonton |
| Subdivision | Glastonbury |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 6X9 |
Amenities
| Amenities | Detectors Smoke, Parking-Visitor, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 63 |
| HOA Fees Freq. | Annually |
| Condo Fee | $326 |
Listing Details
| Office | Courtesy Of Patrick C Au Of Century 21 Masters |
|---|
