About 319 2323 119 Street
Bright and spacious living designed for comfort and practicality! This well-planned unit offers a huge living area perfect for relaxing or entertaining, along with a walk-in pantry that provides excellent storage and everyday convenience. Step outside to your private balcony, an ideal spot for morning coffee or unwinding after a long day. LOCATION, LOCATION, LOCATION! Situated in a great area close to everything—shopping, amenities, and everyday essentials just minutes away. A fantastic opportunity better than renting, giving you the chance to build equity while enjoying your own space. Perfect for first-time buyers, individuals, or starting families looking for an affordable place to call home with room to live comfortably.
Features of 319 2323 119 Street
| MLS® # | E4477604 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 839 |
| Acres | 0.04 |
| Year Built | 1977 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 319 2323 119 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Blue Quill |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 4E2 |
Amenities
| Amenities | Detectors Smoke, Intercom, Parking-Visitor |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 15th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $586 |
Listing Details
| Office | Courtesy Of Mary Rose Catindig Of MaxWell Challenge Realty |
|---|
