About 340 30 Street
IMMEDIATE POSSESSION AVAILABLE! Welcome to the Family Centered 20 by Cantiro Homes! Offering a thoughtful layout that balances connection and functionality, featuring 3beds, 2.5 baths and convenient upstairs laundry. The main floor showcases a spacious open concept layout with centrally located living area, along with well designed kitchen with excellent flow and a generous dining space ideal for everyday meals and family gatherings. Sleek glass railing enhance the home's modern aesthetic while maintain and open airy feel throughout. The upper level includes a comfortable family room, providing a dedicated space for relaxation, play, or movie nights along with well sized bedrooms for added privacy.
Features of 340 30 Street
| MLS® # | E4477445 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,993 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 340 30 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Alces |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3L6 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
