About 9709 157 St Nw
Brand new 3-bedroom detached house in Glenwood with a fully finished 2-bed legal suite — ideal for owner-occupiers or investors. Bright open-concept main floor with 9' ceilings and large windows, chef's kitchen with high-end cabinetry and quartz counters, and ample storage. The first floor offers 3 bedrooms, a laundry room, a bonus room, and a primary with a walk-in closet and a 4-pc ensuite. Secondary Basement Suite features a separate entrance, a full kitchen, a living area, a full bath and a separate furnace—total above-grade area 1,829 sq ft. Seller is motivated for early possession.
Features of 9709 157 St Nw
| MLS® # | E4476756 |
|---|---|
| Price | $659,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,829 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9709 157 St Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Glenwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2T4 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Detectors Smoke, Exterior Walls- 2"x6", Parking-Extra, Infill Property, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl, Hardie Board Siding |
|---|---|
| Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 10th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of . Khaja Abrar Ahmed Of MaxWell Polaris |
|---|
