About 10830 68 Avenue
Situated in sought-after Allendale on a 38 ft x 99 ft (12.2m x 30.2m) lot, this property offers excellent live-in, rental, or new build potential. The original 2-bedroom bungalow has been converted to a 1-bedroom configuration (can be converted back with a small wall and a door). Features include 2 full bathrooms, a functional layout with galley style kitchen, open pantry, finished basement, and separate rear entrance with access to the laundry room from up and down stairs. Updates include a 3-year-old roof, 110-amp service, mid-efficiency furnace new paint on the main floor and new flooring in the kitchen and bathroom. Minutes to the University of Alberta, LRT, schools, parks, commuter routes, and close to Whyte Ave — a prime opportunity in one of south Edmonton’s most desirable infill communities.
Features of 10830 68 Avenue
| MLS® # | E4472570 |
|---|---|
| Price | $349,097 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 635 |
| Acres | 0.09 |
| Year Built | 1948 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10830 68 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Allendale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 2B8 |
Amenities
| Amenities | Off Street Parking, Deck, Hot Water Natural Gas, See Remarks |
|---|---|
| Parking | Rear Drive Access, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, See Remarks |
|---|---|
| Exterior Features | Back Lane, Fenced, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, See Remarks |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lindsey Defosse Of The Good Real Estate Company |
|---|
