About 5230 47 Avenue
GREAT HOME AT A GREAT PRICE!!! Walk in from the south facing 2 car parking pad to the tandem 2 car garage with access to the home. Enter the home to find a spacious open concept living, dining and U - shaped kitchen over looking the fully fenced back yard with gazebo and alley access. You will find 2 Bedrooms up with a 4pc. bathroom in the middle just off the living room. Down the Stairs to 2 additional bedrooms with a 3 pc. bath and a great rec. room with a gas fireplace. New hot water in 2022, a newer furnace and the power was all upgraded as well. Close to schools and shopping...
Features of 5230 47 Avenue
| MLS® # | E4470593 |
|---|---|
| Price | $245,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Acres | 0.13 |
| Year Built | 1968 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5230 47 Avenue |
|---|---|
| Area | Vegreville |
| Subdivision | Vegreville |
| City | Vegreville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9C 1N2 |
Amenities
| Amenities | Gazebo |
|---|---|
| Parking | Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Laura M Danilak Of RE/MAX Elite |
|---|
