About 612 11080 Ellerslie Road Sw
Phenomenal top floor unit in professional well kept building. Concrete construction with 10 ft ceilings and floor to ceiling windows allowing for loads of natural light. Chic 2 bedroom, 2 bath unit that is sure to impress. Kitchen boasts ample white cabinets, granite countertops and stainless steel appliances. A large eating bar creates an open feel between the living and dining areas. One of the best spots in the building being on the top floor with a massive patio allowing great views overlooking the field. Comes with In-suite laundry, PLUS 2 titled parking stalls with caged storage unit. Lots of building amenities with underground parking, beautiful social room with pool table, exercise room, rooftop patio and lots of visitor parking. Great location being close to greenspace, airport and shopping complex across the street.
Features of 612 11080 Ellerslie Road Sw
MLS® # | E4414608 |
---|---|
Price | $330,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 869 |
Acres | 0.00 |
Year Built | 2014 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 612 11080 Ellerslie Road Sw |
---|---|
Area | Edmonton |
Subdivision | Richford |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2C2 |
Amenities
Amenities | Ceiling 10 ft., Deck, Intercom, Party Room, Patio, Recreation Room/Centre, Storage Cage |
---|---|
Parking Spaces | 2 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Fan Coil, Natural Gas |
Fireplace | No |
# of Stories | 6 |
Stories | 1 |
Has Basement | Yes |
Basement | None,No Basement |
Exterior
Exterior Features | Airport Nearby, Public Transportation, Rolling Land, Shopping Nearby |
---|---|
Roof | Flat |
Construction | Concrete, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 17 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $587 |
Listing Details
Office | Courtesy Of Curtis J Leibel Of MaxWell Devonshire Realty |
---|