About 1027 150 Avenue Nw
This beautifully upgraded mansion in Fraser features 6 bedrooms and 4 full bathrooms, including a spice kitchen, a side entrance to the legal basement suite, and a main floor bedroom. The main level offers a welcoming foyer, an open-to-above family room with a fireplace surrounded with feature wall, large windows, and an extended kitchen with granite countertops. The upper floor showcases a luxurious master suite with a walk-in closet, a 5-piece ensuite, and a private balcony, alongside two additional bedrooms, a shared bathroom, and a spacious bonus room. The fully finished basement includes 2 bedrooms, 1 bathroom, a kitchen, family room, and laundry facilities. Additionally, the home comes with a double car garage and is conveniently located near all amenities.
Features of 1027 150 Avenue Nw
MLS® # | E4410172 |
---|---|
Price | $849,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,733 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1027 150 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Fraser |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 4C1 |
Amenities
Amenities | Deck, Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Opener, Hood Fan, Stove-Electric, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Landscaped, Park/Reserve, Schools, See Remarks |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Slab |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Days on Market | 63 |
Zoning | Zone 35 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Harkewal Singh Of MaxWell Polaris |
---|