About 4321 47 Street Nw
Almost 3000 sqft of living space with 6 total beds 4 baths! FULLY FINISHED in-law suite w SEPARATE ENTRANCE 2 bed/1 bath PLUS living room downstairs, SECOND kitchen, SECOND laundry. Main floor comes with it's own bedroom. TWO living rooms on main floor. Plus TWO dining areas and laundry room on main floor with a huge mudroom. Newer SHINGLES, FURNANCE, HWT, WINDOWS, RAILING, CARPET. You name it! Kitchen has functionality kept in mind and is complimented with quartz countertops. Washrooms on main and upstairs have been completely gutted and renovated. Primary bedroom can fit a king bed very easily and full ensuite bath comes with JACUZZI and walk-in closet. The two other upper level rooms come with another full bathroom and spacious closets. HEATED and INSULATED garage and the deck is also newer. Perfect home for families and investors alike. Close to public transportation, schools, shopping plazas, golf course!
Features of 4321 47 Street Nw
MLS® # | E4409400 |
---|---|
Price | $649,000 |
Bedrooms | 6 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,997 |
Acres | 0.00 |
Year Built | 1991 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4321 47 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Jackson Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 6J5 |
Amenities
Amenities | Air Conditioner, No Animal Home, No Smoking Home, See Remarks |
---|---|
Parking | Double Garage Attached, Heated, Insulated |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Fan-Ceiling, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Fenced, Playground Nearby, Public Transportation, Ravine View, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 67 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Inder Gill Of Initia Real Estate |
---|