Courtesy Of Brent MacIntosh Of RE/MAX River City
About # 4005 10360 102 Street Nw
This 40th floor unit has spectacular views to the East and South. It features 2 bedrooms plus a den, 2 bathrooms, hardwood and ceramic flooring, high end cabinets and appliances, quartz counters, floor to ceiling windows and an underground parking stall. The Legends occupies the floors above the JW Marriott hotel and the amenities are world class. There is a pool, hot tub and steam area, conference room, gym, billiards lounge, roof top patio with bbq area and a pet walk area plus 24/7 concierge service. The condo fees are $1403.89/ month and include all amenities plus heat and water. Use the pedway system to access Rogers Place, LRT, restaurants and shopping. This is truly one of Edmonton’s most prestigious addresses.
Features of # 4005 10360 102 Street Nw
MLS® # | E4376497 |
---|---|
Price | $649,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,201 |
Acres | 0.00 |
Year Built | 2017 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 4005 10360 102 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 0K6 |
Amenities
Amenities | Concierge Service, Air Conditioner, Low Flow/Dual Flush Toilets, Secured Parking, Security Door, Social Rooms |
---|---|
Features | Concierge Service, Air Conditioner, Low Flow/Dual Flush Toilets, Secured Parking, Security Door, Social Rooms |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer, Window Coverings, Dishwasher-Built-In, Dryer |
Heating | Fan Coil, Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Metal |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Construction | Concrete |
Additional Information
Date Listed | March 11th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $1,404 |
Listing Details
Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
---|